Web-Based Wholesale Carrier Customer Network Management Systems
WEB-BASED WHOLESALE CARRIER CUSTOMER NETWORK MANAGEMENT SYSTEMS |
|||||
Wholesale Carrier Web-Enabled CNMs | Frontier UCommand | IXC IXC Online |
MCI WorldCom Inc. | Sprint Corp. Desktop Manager | Williams Network InSite |
Web Interface |
|||||
* Netscape | 1998 | 3/98 | 2Q98 | 5/98 | — |
* Explorer | 1998 | 3/98 | N | 5/98 | 3/99 |
* Other | — | — | *(1) | — | — |
Connectivity |
|||||
* Internet | 1998 | 3/98 | * | 5/98 | 3/99 |
* Private network | — | 9/95 | N | 5/98 | 3/99 |
* Frame relay | 1Q99 | 1/97 | 2Q98 | 5/98 | 3/99 |
* Other, please specify | — | 9/95(2) | — | — | — |
Architecture |
|||||
* Uses open API | N/A | N | *(3) | N | 3/99 |
* Security/SSL Encryption | Y | Y | Y | Y | Y |
* Tiered security level clearance programmable by reseller | 4/99 | N/A | — | 5/98 | 3/99 |
Functions |
|||||
* Order Management | |||||
provisioning | (4) | 9/95 | 2Q98 | (5) | 3Q99(6) |
status | (4) | 9/95 | 2Q98 | 5/98(5) | 3/99 |
adds/moves/changes | (4) | 9/95 | 2Q98 | Sum99(5) | — |
* Trouble/Repair | |||||
reporting | 1998(4) | 4Q99 | 2Q98 | Sum99(7) | 3/99 |
status | 1998(4) | 4Q99 | 2Q98 | Sum99 | 3/99 |
* Billing | |||||
CDR delivery | 1Q99 | 9/95 | 2Q98 | — | — |
invoice | 2Q99 | 4Q99 | — | * | 3/99 |
payment posting | N/A | 4Q99 | — | * | — |
* Reporting – trending analysis | 4/99 | 3/97(8) | 2Q98 | Sum99(9) | 2Q99 |
* Configuration management | |||||
Toll-free routing | 2Q99 | 3/97 | 2Q98 | 1997 | 3Q99 |
Other, please specify | 2Q99(10) | 3/97(11) | 2Q98 | Y(12) | — |
* Network Management | |||||
circuit status view | 4Q99 | 8/99 | 2Q98 | 5/98(12) | 3/99 |
alarms | 4Q99 | 8/99 | 2Q98 | * (12) | 3/99 |
bandwidth control | 4Q99 | 8/99 | 2Q98 | *(12) | 3Q99(6) |
Wholesale Products Supported by the Web-based CNMS |
|||||
* Voice | |||||
ANIs | Y | 9/95 | 2Q98 | 5/98 | 4Q99 |
calling cards | Y | 9/95 | 1Q99 | 5/98 | 4Q99 |
toll free | Y | 9/95 | — | 5/98 | 4Q99 |
* Data | |||||
private line | mid99 | 1Q00 | 2Q99 | * | 3/99 |
frame relay | 4Q99 | 1Q00 | 2Q99 | * | 3/99 |
ATM | 4Q99 | 1Q00 | 2Q99 | * | 3/99 |
* Internet Access | |||||
dial-up | N/A | 3/99 | * | * | * |
dedicated | mid99 | 1Q00 | * | * | * |
* Dedicated Access | |||||
voice | mid99 | 6/99 | 2Q98 | 5/98 | * |
data | mid99 | 1Q00 | 2Q98 | * | * |
integrated voice/data | mid99 | 1Q00 | 2Q98 | * | * |
Administration |
|||||
* Help desk | |||||
online | Y | 9/96 | 2Q98 | 5/98 | Y |
CSR via web | 3Q99 | 4Q99 | N | 5/98 | N |
CSR via phone | Y | 9/95 | 2Q98 | 5/98 | Y |
* Information | |||||
newsletter | 1Q99 | 3/97 | 2Q98 | 5/98 | N |
handbooks | 1Q99 | 9/95 | 2Q98 | 5/98 | Y |
other | — | 3/97(13) | Y (14) | 5/98(15) | Y(16) |
Legend: Y=yes; N=No; *=in development; — did not answer/specify Footnotes: (1) Browser independent; (2) dial-up; |
|||||
Source: Compiled by PHONE+ from surveys of carrier sales departments in late February. Please check with individual carriers for more specific data or questions. |